-
Notifications
You must be signed in to change notification settings - Fork 1.5k
Open
Labels
bugSomething isn't workingSomething isn't working
Description
Type: Bug
In a Jupter Notebook, I can see all the declared variables, amongst them a DataFrame. But double-clicking it to see its content gives me the error message: "A Data Viewer Extension is required to view data frames. Click Yes to see recommended extensions." I click Yes and the extensions marketplace is automtically searched with the querry "@tag:jupyterVariableViewers" but the result is "No extensions found."
VSCodium version: VSCodium 1.106.37943 (03d61e1799ba4597c64a6c0ae65316d95b2c2937, 2025-11-27T00:03:42.214Z)
OS version: Linux x64 6.8.0-87-generic
Modes:
System Info
| Item | Value |
|---|---|
| CPUs | 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz (8 x 3615) |
| GPU Status | 2d_canvas: enabled direct_rendering_display_compositor: disabled_off_ok gpu_compositing: enabled multiple_raster_threads: enabled_on opengl: enabled_on rasterization: enabled raw_draw: disabled_off_ok skia_graphite: disabled_off trees_in_viz: disabled_off video_decode: enabled video_encode: disabled_software vulkan: disabled_off webgl: enabled webgl2: enabled webgpu: disabled_off webnn: disabled_off |
| Load (avg) | 0, 0, 1 |
| Memory (System) | 15.42GB (8.49GB free) |
| Process Argv | |
| Screen Reader | no |
| VM | 0% |
| DESKTOP_SESSION | cinnamon |
| XDG_CURRENT_DESKTOP | X-Cinnamon |
| XDG_SESSION_DESKTOP | cinnamon |
| XDG_SESSION_TYPE | x11 |
Extensions (8)
| Extension | Author (truncated) | Version |
|---|---|---|
| debugpy | ms- | 2025.14.1 |
| python | ms- | 2025.16.0 |
| vscode-python-envs | ms- | 1.10.0 |
| jupyter | ms- | 2025.9.1 |
| jupyter-keymap | ms- | 1.1.2 |
| jupyter-renderers | ms- | 1.3.0 |
| vscode-jupyter-cell-tags | ms- | 0.1.9 |
| vscode-jupyter-slideshow | ms- | 0.1.6 |
schulzpin
Metadata
Metadata
Assignees
Labels
bugSomething isn't workingSomething isn't working