Full Stack Web Developer | Machine Learning Enthusiast | Open Source Contributor
Building innovative web solutions and exploring AI & Blockchain technologies from Bangladesh ๐
| Project | Description | Tech Stack | Link |
|---|---|---|---|
| Portfolio | A sleek personal portfolio with modern UI/UX | HTML, CSS, Angular, TypeScript | ๐ Live / ๐ Code |
| E-Commerce Platform | Full-stack e-commerce app with payment integration | Laravel, MySQL, JavaScript | ๐ Live / ๐ Code |
| ERP Plugin | Full ERP Solution โ CRM, HRM & Accounts Integration | React, PHP, Tailwind CSS, REST API | ๐ Live / ๐ Code |
| Sentiment Analyzer | NLP-based sentiment analysis tool | Python, TensorFlow, NLTK | ๐ Code |
Recent Contributions:
- ๐ ๏ธ Submitted a PR to Open Source Project for adding dark mode support (Aug 2025)
- ๐ Fixed a bug in Example Repo issue #123 (Jul 2025)
- โญ Reached 20 stars on my Portfolio repository!
๐ค Open to research collaborations in Machine Learning, NLP, and AI applications. Special interest in Bangla Language Processing, AI for Accessibility, and Web Automation.
|
|
๐ I am seeking collaborations in Bangladesh and globally. Some aligned research groups:
-
Neural Research Bangladesh
Computer Science, ML, AI, Deep Learning
๐ Website -
Computational Intelligence and Operations Laboratory (CIOL)
Bangla NLP: text classification, sentiment analysis
๐ Lab -
TensorFlow User Group Bangladesh
Community of ML developers & researchers
๐ผ LinkedIn
| Logo | Certification | Issuer | Year |
|---|---|---|---|
| World Scientist and University Rankings 2026 | AD Scientific Index | 2025 | |
| PROFESSIONAL Certificate in Business Analytics | BCET | 2025 | |
| PROFESSIONAL WORDPRESS MASTERY ZERO TO HERO | UYLAB | 2025 | |
| AWS Certified Developer โ Associate | AWS | 2025 | |
| Data Science & Machine Learning for Beginners | Skill.jobs | 2025 | |
| Networking & Cyber Security | Skill.jobs | 2024 | |
| Cleaning Data in Python | DataCamp | 2024 | |
| Feature Engineering for Machine Learning in Python | DataCamp | 2024 | |
| Machine Learning for Time Series Data in Python | DataCamp | 2024 | |
| Machine Learning with Tree-Based Models in Python | DataCamp | 2023 | |
| Unsupervised Learning in Python | DataCamp | 2023 | |
| Web Design & Development Using Laravel &Vue.js | BITM | 2022 | |
| Mobile Application Development - Android | PencilBox | 2022 | |
| Oracle Certified Professional, Java SE 8 Programmer II | SoloLearn | 2020 |
Visualizing my daily and monthly commit activity over the past year
Celebrating my milestones on GitHub, from stars to pull requests!
Tracking daily, weekly, and monthly profile views with u8views
- Building a Scalable E-Commerce Platform with Laravel (Aug 2025)
- Getting Started with NLP in Python (Jul 2025)
- Optimizing React Apps for Performance (Jun 2025)
I once coded a full-stack app in 48 hours during a hackathon while fueled by tea and lo-fi beats! ๐ถ



