This repository was archived by the owner on May 28, 2025. It is now read-only.
Commit 49a749a
authored
Unrolled build for rust-lang#127966
Rollup merge of rust-lang#127966 - oli-obk:structured_diag, r=compiler-errors
Use structured suggestions for unconstrained generic parameters on impl blocks
I did not deduplicate with `UnusedGenericParameter`, because in contrast to type declarations, just using a generic parameter in an impl isn't enough, it must be used with the right variance and not just as part of a projection.File tree
3 files changed
+39
-56
lines changed- compiler/rustc_hir_analysis
- src
3 files changed
+39
-56
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
519 | 519 | | |
520 | 520 | | |
521 | 521 | | |
| 522 | + | |
| 523 | + | |
| 524 | + | |
| 525 | + | |
| 526 | + | |
522 | 527 | | |
523 | 528 | | |
524 | 529 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1604 | 1604 | | |
1605 | 1605 | | |
1606 | 1606 | | |
| 1607 | + | |
| 1608 | + | |
| 1609 | + | |
| 1610 | + | |
| 1611 | + | |
| 1612 | + | |
| 1613 | + | |
| 1614 | + | |
| 1615 | + | |
| 1616 | + | |
| 1617 | + | |
| 1618 | + | |
| 1619 | + | |
| 1620 | + | |
1607 | 1621 | | |
1608 | 1622 | | |
1609 | 1623 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
| 11 | + | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | | - | |
| 15 | + | |
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
| 19 | + | |
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| |||
117 | 117 | | |
118 | 118 | | |
119 | 119 | | |
120 | | - | |
| 120 | + | |
121 | 121 | | |
122 | 122 | | |
123 | 123 | | |
124 | | - | |
125 | | - | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
| 124 | + | |
132 | 125 | | |
133 | 126 | | |
134 | 127 | | |
135 | | - | |
| 128 | + | |
136 | 129 | | |
137 | | - | |
138 | | - | |
139 | | - | |
140 | | - | |
141 | | - | |
142 | | - | |
143 | | - | |
144 | | - | |
145 | 130 | | |
146 | 131 | | |
147 | 132 | | |
148 | | - | |
149 | | - | |
150 | | - | |
151 | | - | |
152 | | - | |
153 | | - | |
154 | | - | |
155 | | - | |
| 133 | + | |
156 | 134 | | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
157 | 148 | | |
158 | 149 | | |
159 | 150 | | |
| |||
177 | 168 | | |
178 | 169 | | |
179 | 170 | | |
180 | | - | |
181 | | - | |
182 | | - | |
183 | | - | |
184 | | - | |
185 | | - | |
186 | | - | |
187 | | - | |
188 | | - | |
189 | | - | |
190 | | - | |
191 | | - | |
192 | | - | |
193 | | - | |
194 | | - | |
195 | | - | |
196 | | - | |
197 | | - | |
198 | | - | |
199 | | - | |
200 | | - | |
201 | | - | |
202 | | - | |
203 | | - | |
204 | | - | |
205 | | - | |
206 | | - | |
0 commit comments