Commit 32241db
committed
v1beta2: Remove deprecated retryDelayMinutes field
Remove the retryDelayMinutes field from v1beta2 AdmissionCheckSpec as it has been
deprecated since v0.8. This field was unused and provided no functionality.
Changes:
- Remove RetryDelayMinutes field from v1beta2 AdmissionCheckSpec
- Update conversion functions to ignore retryDelayMinutes during v1beta1 to v1beta2 conversion
- Update test to remove retryDelayMinutes usage
- Regenerate deepcopy, conversion code, and CRD manifests
The field remains available in v1beta1 for backward compatibility.
Addresses part of issue #72471 parent b559e70 commit 32241db
File tree
6 files changed
+28
-41
lines changed- apis/kueue
- v1beta1
- v1beta2
- client-go/applyconfiguration/kueue/v1beta2
- config/components/crd/bases
- test/integration/singlecluster/webhook/core
6 files changed
+28
-41
lines changedSome generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
52 | 52 | | |
53 | 53 | | |
54 | 54 | | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | 55 | | |
64 | 56 | | |
65 | 57 | | |
| |||
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
Lines changed: 2 additions & 11 deletions
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
Lines changed: 0 additions & 9 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
213 | 213 | | |
214 | 214 | | |
215 | 215 | | |
216 | | - | |
217 | | - | |
218 | | - | |
219 | | - | |
220 | | - | |
221 | | - | |
222 | | - | |
223 | | - | |
224 | | - | |
225 | 216 | | |
226 | 217 | | |
227 | 218 | | |
| |||
Lines changed: 2 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
27 | | - | |
| 27 | + | |
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
| |||
67 | 67 | | |
68 | 68 | | |
69 | 69 | | |
70 | | - | |
71 | | - | |
| 70 | + | |
72 | 71 | | |
73 | 72 | | |
74 | 73 | | |
| |||
0 commit comments