|
819 | 819 | "members":{ |
820 | 820 | "iamRoleArn":{ |
821 | 821 | "shape":"RoleArn", |
822 | | - "documentation":"<p>The Amazon Resource Name (ARN) of the IAM service role to associate with the resource.</p>" |
| 822 | + "documentation":"<p>The Amazon Resource Name (ARN) of the Amazon Web Services Identity and Access Management (IAM) service role to associate with the resource.</p>" |
823 | 823 | }, |
824 | 824 | "awsIntegration":{ |
825 | 825 | "shape":"SupportedAwsIntegration", |
826 | | - "documentation":"<p>The Amazon Web Services integration configuration settings for the IAM service role association.</p>" |
| 826 | + "documentation":"<p>The Amazon Web Services integration configuration settings for the Amazon Web Services Identity and Access Management (IAM) service role association.</p>" |
827 | 827 | }, |
828 | 828 | "resourceArn":{ |
829 | 829 | "shape":"AssociateIamRoleToResourceInputResourceArnString", |
830 | | - "documentation":"<p>The Amazon Resource Name (ARN) of the target resource to associate with the IAM service role.</p>" |
| 830 | + "documentation":"<p>The Amazon Resource Name (ARN) of the target resource to associate with the Amazon Web Services Identity and Access Management (IAM) service role.</p>" |
831 | 831 | } |
832 | 832 | } |
833 | 833 | }, |
|
923 | 923 | "shape":"ResourceIdOrArn", |
924 | 924 | "documentation":"<p>The unique identifier of the ODB network associated with this Autonomous VM cluster.</p>" |
925 | 925 | }, |
| 926 | + "odbNetworkArn":{ |
| 927 | + "shape":"ResourceArn", |
| 928 | + "documentation":"<p>The Amazon Resource Name (ARN) of the ODB network associated with this Autonomous VM cluster.</p>" |
| 929 | + }, |
926 | 930 | "ociResourceAnchorName":{ |
927 | 931 | "shape":"String", |
928 | 932 | "documentation":"<p>The name of the OCI resource anchor associated with this Autonomous VM cluster.</p>" |
|
947 | 951 | "shape":"ResourceIdOrArn", |
948 | 952 | "documentation":"<p>The unique identifier of the Cloud Exadata Infrastructure containing this Autonomous VM cluster.</p>" |
949 | 953 | }, |
| 954 | + "cloudExadataInfrastructureArn":{ |
| 955 | + "shape":"ResourceArn", |
| 956 | + "documentation":"<p>The Amazon Resource Name (ARN) of the Cloud Exadata Infrastructure containing this Autonomous VM cluster.</p>" |
| 957 | + }, |
950 | 958 | "autonomousDataStoragePercentage":{ |
951 | 959 | "shape":"Float", |
952 | 960 | "documentation":"<p>The percentage of data storage currently in use for Autonomous Databases in the Autonomous VM cluster.</p>" |
|
1148 | 1156 | "shape":"ResourceIdOrArn", |
1149 | 1157 | "documentation":"<p>The unique identifier of the ODB network associated with this Autonomous VM cluster.</p>" |
1150 | 1158 | }, |
| 1159 | + "odbNetworkArn":{ |
| 1160 | + "shape":"ResourceArn", |
| 1161 | + "documentation":"<p>The Amazon Resource Name (ARN) of the ODB network associated with this Autonomous VM cluster.</p>" |
| 1162 | + }, |
1151 | 1163 | "ociResourceAnchorName":{ |
1152 | 1164 | "shape":"String", |
1153 | 1165 | "documentation":"<p>The name of the OCI resource anchor associated with this Autonomous VM cluster.</p>" |
|
1172 | 1184 | "shape":"ResourceIdOrArn", |
1173 | 1185 | "documentation":"<p>The unique identifier of the Exadata infrastructure containing this Autonomous VM cluster.</p>" |
1174 | 1186 | }, |
| 1187 | + "cloudExadataInfrastructureArn":{ |
| 1188 | + "shape":"ResourceArn", |
| 1189 | + "documentation":"<p>The Amazon Resource Name (ARN) of the Exadata infrastructure containing this Autonomous VM cluster.</p>" |
| 1190 | + }, |
1175 | 1191 | "autonomousDataStoragePercentage":{ |
1176 | 1192 | "shape":"Float", |
1177 | 1193 | "documentation":"<p>The percentage of data storage currently in use for Autonomous Databases in the Autonomous VM cluster.</p>" |
|
1719 | 1735 | "shape":"String", |
1720 | 1736 | "documentation":"<p>The unique identifier of the Exadata infrastructure that this VM cluster belongs to.</p>" |
1721 | 1737 | }, |
| 1738 | + "cloudExadataInfrastructureArn":{ |
| 1739 | + "shape":"ResourceArn", |
| 1740 | + "documentation":"<p>The Amazon Resource Name (ARN) of the Exadata infrastructure that this VM cluster belongs to.</p>" |
| 1741 | + }, |
1722 | 1742 | "clusterName":{ |
1723 | 1743 | "shape":"String", |
1724 | 1744 | "documentation":"<p>The name of the Grid Infrastructure (GI) cluster.</p>" |
|
1847 | 1867 | "shape":"ResourceIdOrArn", |
1848 | 1868 | "documentation":"<p>The unique identifier of the ODB network for the VM cluster.</p>" |
1849 | 1869 | }, |
| 1870 | + "odbNetworkArn":{ |
| 1871 | + "shape":"ResourceArn", |
| 1872 | + "documentation":"<p>The Amazon Resource Name (ARN) of the ODB network associated with this VM cluster.</p>" |
| 1873 | + }, |
1850 | 1874 | "percentProgress":{ |
1851 | 1875 | "shape":"Float", |
1852 | 1876 | "documentation":"<p>The amount of progress made on the current operation on the VM cluster, expressed as a percentage.</p>" |
|
1894 | 1918 | "shape":"String", |
1895 | 1919 | "documentation":"<p>The unique identifier of the Exadata infrastructure that this VM cluster belongs to.</p>" |
1896 | 1920 | }, |
| 1921 | + "cloudExadataInfrastructureArn":{ |
| 1922 | + "shape":"ResourceArn", |
| 1923 | + "documentation":"<p>The Amazon Resource Name (ARN) of the Exadata infrastructure that this VM cluster belongs to.</p>" |
| 1924 | + }, |
1897 | 1925 | "clusterName":{ |
1898 | 1926 | "shape":"String", |
1899 | 1927 | "documentation":"<p>The name of the Grid Infrastructure (GI) cluster.</p>" |
|
2016 | 2044 | "shape":"ResourceIdOrArn", |
2017 | 2045 | "documentation":"<p>The unique identifier of the ODB network for the VM cluster.</p>" |
2018 | 2046 | }, |
| 2047 | + "odbNetworkArn":{ |
| 2048 | + "shape":"ResourceArn", |
| 2049 | + "documentation":"<p>The Amazon Resource Name (ARN) of the ODB network associated with this VM cluster.</p>" |
| 2050 | + }, |
2019 | 2051 | "percentProgress":{ |
2020 | 2052 | "shape":"Float", |
2021 | 2053 | "documentation":"<p>The amount of progress made on the current operation on the VM cluster, expressed as a percentage.</p>" |
|
2556 | 2588 | }, |
2557 | 2589 | "stsPolicyDocument":{ |
2558 | 2590 | "shape":"PolicyDocument", |
2559 | | - "documentation":"<p>The STS policy document that defines permissions for token service usage within the ODB network.</p>" |
| 2591 | + "documentation":"<p>The Amazon Web Services Security Token Service (STS) policy document that defines permissions for token service usage within the ODB network.</p>" |
2560 | 2592 | }, |
2561 | 2593 | "kmsPolicyDocument":{ |
2562 | 2594 | "shape":"PolicyDocument", |
2563 | | - "documentation":"<p>The KMS policy document that defines permissions for key usage within the ODB network.</p>" |
| 2595 | + "documentation":"<p>The Amazon Web Services Key Management Service (KMS) policy document that defines permissions for key usage within the ODB network.</p>" |
2564 | 2596 | }, |
2565 | 2597 | "crossRegionS3RestoreSourcesToEnable":{ |
2566 | 2598 | "shape":"StringList", |
|
2698 | 2730 | "members":{ |
2699 | 2731 | "region":{ |
2700 | 2732 | "shape":"String", |
2701 | | - "documentation":"<p>The Amazon Web Services Region for cross-Region S3 restore access.</p>" |
| 2733 | + "documentation":"<p>The Amazon Web Services Region for cross-Region Amazon S3 restore access.</p>" |
2702 | 2734 | }, |
2703 | 2735 | "ipv4Addresses":{ |
2704 | 2736 | "shape":"StringList", |
2705 | | - "documentation":"<p>The IPv4 addresses allowed for cross-Region S3 restore access.</p>" |
| 2737 | + "documentation":"<p>The IPv4 addresses allowed for cross-Region Amazon S3 restore access.</p>" |
2706 | 2738 | }, |
2707 | 2739 | "status":{ |
2708 | 2740 | "shape":"ManagedResourceStatus", |
2709 | | - "documentation":"<p>The current status of the cross-Region S3 restore access configuration.</p>" |
| 2741 | + "documentation":"<p>The current status of the cross-Region Amazon S3 restore access configuration.</p>" |
2710 | 2742 | } |
2711 | 2743 | }, |
2712 | 2744 | "documentation":"<p>The configuration access for the cross-Region Amazon S3 database restore source for the ODB network.</p>" |
|
3448 | 3480 | "members":{ |
3449 | 3481 | "iamRoleArn":{ |
3450 | 3482 | "shape":"RoleArn", |
3451 | | - "documentation":"<p>The Amazon Resource Name (ARN) of the IAM service role to disassociate from the resource.</p>" |
| 3483 | + "documentation":"<p>The Amazon Resource Name (ARN) of the Amazon Web Services Identity and Access Management (IAM) service role to disassociate from the resource.</p>" |
3452 | 3484 | }, |
3453 | 3485 | "awsIntegration":{ |
3454 | 3486 | "shape":"SupportedAwsIntegration", |
3455 | | - "documentation":"<p>The Amazon Web Services integration configuration settings for the IAM service role disassociation.</p>" |
| 3487 | + "documentation":"<p>The Amazon Web Services integration configuration settings for the Amazon Web Services Identity and Access Management (IAM) service role disassociation.</p>" |
3456 | 3488 | }, |
3457 | 3489 | "resourceArn":{ |
3458 | 3490 | "shape":"DisassociateIamRoleFromResourceInputResourceArnString", |
3459 | | - "documentation":"<p>The Amazon Resource Name (ARN) of the target resource to disassociate from the IAM service role.</p>" |
| 3491 | + "documentation":"<p>The Amazon Resource Name (ARN) of the target resource to disassociate from the Amazon Web Services Identity and Access Management (IAM) service role.</p>" |
3460 | 3492 | } |
3461 | 3493 | } |
3462 | 3494 | }, |
|
3716 | 3748 | "members":{ |
3717 | 3749 | "iamRoleArn":{ |
3718 | 3750 | "shape":"RoleArn", |
3719 | | - "documentation":"<p>The Amazon Resource Name (ARN) of the IAM service role.</p>" |
| 3751 | + "documentation":"<p>The Amazon Resource Name (ARN) of the Amazon Web Services Identity and Access Management (IAM) service role.</p>" |
3720 | 3752 | }, |
3721 | 3753 | "status":{ |
3722 | 3754 | "shape":"IamRoleStatus", |
3723 | | - "documentation":"<p>The current status of the IAM service role.</p>" |
| 3755 | + "documentation":"<p>The current status of the Amazon Web Services Identity and Access Management (IAM) service role.</p>" |
3724 | 3756 | }, |
3725 | 3757 | "statusReason":{ |
3726 | 3758 | "shape":"String", |
3727 | | - "documentation":"<p>Additional information about the current status of the IAM service role, if applicable.</p>" |
| 3759 | + "documentation":"<p>Additional information about the current status of the Amazon Web Services Identity and Access Management (IAM) service role, if applicable.</p>" |
3728 | 3760 | }, |
3729 | 3761 | "awsIntegration":{ |
3730 | 3762 | "shape":"SupportedAwsIntegration", |
3731 | | - "documentation":"<p>The Amazon Web Services integration configuration settings for the IAM service role.</p>" |
| 3763 | + "documentation":"<p>The Amazon Web Services integration configuration settings for the Amazon Web Services Identity and Access Management (IAM) service role.</p>" |
3732 | 3764 | } |
3733 | 3765 | }, |
3734 | 3766 | "documentation":"<p>Information about an Amazon Web Services Identity and Access Management (IAM) service role associated with a resource.</p>" |
|
3796 | 3828 | "members":{ |
3797 | 3829 | "status":{ |
3798 | 3830 | "shape":"ManagedResourceStatus", |
3799 | | - "documentation":"<p>The current status of the KMS access configuration.</p>" |
| 3831 | + "documentation":"<p>The current status of the Amazon Web Services Key Management Service (KMS) access configuration.</p>" |
3800 | 3832 | }, |
3801 | 3833 | "ipv4Addresses":{ |
3802 | 3834 | "shape":"StringList", |
3803 | | - "documentation":"<p>The IPv4 addresses allowed for KMS access.</p>" |
| 3835 | + "documentation":"<p>The IPv4 addresses allowed for Amazon Web Services Key Management Service (KMS) access.</p>" |
3804 | 3836 | }, |
3805 | 3837 | "domainName":{ |
3806 | 3838 | "shape":"String", |
3807 | | - "documentation":"<p>The domain name for KMS access configuration.</p>" |
| 3839 | + "documentation":"<p>The domain name for Amazon Web Services Key Management Service (KMS) access configuration.</p>" |
3808 | 3840 | }, |
3809 | 3841 | "kmsPolicyDocument":{ |
3810 | 3842 | "shape":"String", |
3811 | | - "documentation":"<p>The KMS policy document that defines permissions for key usage.</p>" |
| 3843 | + "documentation":"<p>The Amazon Web Services Key Management Service (KMS) policy document that defines permissions for key usage.</p>" |
3812 | 3844 | } |
3813 | 3845 | }, |
3814 | 3846 | "documentation":"<p>Configuration for Amazon Web Services Key Management Service (KMS) access from the ODB network.</p>" |
|
4447 | 4479 | }, |
4448 | 4480 | "stsAccess":{ |
4449 | 4481 | "shape":"StsAccess", |
4450 | | - "documentation":"<p>The Amazon Web Services Security Token Service (STS) access configuration for managed services.</p>" |
| 4482 | + "documentation":"<p>The Amazon Web Services Security Token Service (STS) access configuration.</p>" |
4451 | 4483 | }, |
4452 | 4484 | "kmsAccess":{ |
4453 | 4485 | "shape":"KmsAccess", |
4454 | | - "documentation":"<p>The Amazon Web Services Key Management Service (KMS) access configuration for managed services.</p>" |
| 4486 | + "documentation":"<p>The Amazon Web Services Key Management Service (KMS) access configuration.</p>" |
4455 | 4487 | }, |
4456 | 4488 | "crossRegionS3RestoreSourcesAccess":{ |
4457 | 4489 | "shape":"CrossRegionS3RestoreSourcesAccessList", |
|
5246 | 5278 | "members":{ |
5247 | 5279 | "status":{ |
5248 | 5280 | "shape":"ManagedResourceStatus", |
5249 | | - "documentation":"<p>The current status of the STS access configuration.</p>" |
| 5281 | + "documentation":"<p>The current status of the Amazon Web Services Security Token Service (STS) access configuration.</p>" |
5250 | 5282 | }, |
5251 | 5283 | "ipv4Addresses":{ |
5252 | 5284 | "shape":"StringList", |
5253 | | - "documentation":"<p>The IPv4 addresses allowed for STS access.</p>" |
| 5285 | + "documentation":"<p>The IPv4 addresses allowed for Amazon Web Services Security Token Service (STS) access.</p>" |
5254 | 5286 | }, |
5255 | 5287 | "domainName":{ |
5256 | 5288 | "shape":"String", |
5257 | | - "documentation":"<p>The domain name for STS access configuration.</p>" |
| 5289 | + "documentation":"<p>The domain name for Amazon Web Services Security Token Service (STS) access configuration.</p>" |
5258 | 5290 | }, |
5259 | 5291 | "stsPolicyDocument":{ |
5260 | 5292 | "shape":"String", |
5261 | | - "documentation":"<p>The STS policy document that defines permissions for token service usage.</p>" |
| 5293 | + "documentation":"<p>The Amazon Web Services Security Token Service (STS) policy document that defines permissions for token service usage.</p>" |
5262 | 5294 | } |
5263 | 5295 | }, |
5264 | 5296 | "documentation":"<p>Configuration for Amazon Web Services Security Token Service (STS) access from the ODB network.</p>" |
|
5439 | 5471 | }, |
5440 | 5472 | "stsPolicyDocument":{ |
5441 | 5473 | "shape":"PolicyDocument", |
5442 | | - "documentation":"<p>The STS policy document that defines permissions for token service usage within the ODB network.</p>" |
| 5474 | + "documentation":"<p>The Amazon Web Services Security Token Service (STS) policy document that defines permissions for token service usage within the ODB network.</p>" |
5443 | 5475 | }, |
5444 | 5476 | "kmsPolicyDocument":{ |
5445 | 5477 | "shape":"PolicyDocument", |
5446 | | - "documentation":"<p>The KMS policy document that defines permissions for key usage within the ODB network.</p>" |
| 5478 | + "documentation":"<p>The Amazon Web Services Key Management Service (KMS) policy document that defines permissions for key usage within the ODB network.</p>" |
5447 | 5479 | }, |
5448 | 5480 | "crossRegionS3RestoreSourcesToEnable":{ |
5449 | 5481 | "shape":"StringList", |
|
0 commit comments